Description
Corrosion Coupon Assembly
-
Welded Assembly

While corrosion coupon assembly focuses on monitoring, welded assemblies provide permanent structural integrity. In this method, fabricators join metal components by welding them together using techniques such as arc welding, TIG (tungsten inert gas), or MIG (metal inert gas). Welded joints offer high strength and leak-proof performance, making them ideal for high-pressure or hazardous fluid systems. However, because welded assemblies are permanent, they limit flexibility. Maintenance and modifications require cutting and re-welding, which increases downtime and labor demands. Despite these drawbacks, industries often favor welded systems for their durability and long-term performance.
-
Flange Assembly
In contrast to welded assemblies, a flange assembly delivers flexibility and ease of maintenance. This system uses flanges—circular metal plates bolted together with a gasket in between—to connect pipes, valves, or equipment. Technicians can disassemble flange joints quickly, which makes inspections, replacements, and repairs much easier. Although flange assemblies simplify maintenance, they also introduce more potential leak points, especially if the gasket fails or the bolts lose tension.
Corrosion coupon, welded, and flange assemblies play an important role. Engineers can design piping systems that balance durability, maintainability, and safety. Each method plays a critical role, and selecting the right one depends on the specific needs of the system and the operational environment.

Pipe Interface Assembly Selection Model
| Model | Press-in Type Pipe Interface Assembly | |||||||||||||
| 57 | 2″ Acess Fitting – ACME Threaded | |||||||||||||
| Code | 2″ Sockekweld Access Fitting (Size and Rating) | |||||||||||||
| S0 | 2″-Socketweld (150#~2500#) | |||||||||||||
| S1 | 2″-Socketweld (6000PSI~10000PSI) | |||||||||||||
| 2″ ASME (ANSI) B16.5 RF(RJ) Flange (Size and Rating) | ||||||||||||||
| 71 | 2″ – 150#RF | 81 | 2″ -150# RJ | |||||||||||
| 72 | 2″ – 300#RF | 82 | 2″ -300# RJ | |||||||||||
| 73 | 2″ – 600#RF | 83 | 2″ -600# RJ | |||||||||||
| 74 | 2″ – 900#RF | 84 | 2″ -900# RJ | |||||||||||
| 75 | 2″ – 1500#RF | 85 | 2″ -1500# RJ | |||||||||||
| 76 | 2″ – 2500#RF | 86 | 2″ -2500# RJ | |||||||||||
| 87 | 6000~10000PSI | |||||||||||||
| Code | Body Material | |||||||||||||
| Cd | ASTM A105 Carbon Steel | |||||||||||||
| Cg | ASTM A350 LF2 Carbon Steel | |||||||||||||
| Sa | SS316L | |||||||||||||
| Db | F51 | |||||||||||||
| Dd | F53 | |||||||||||||
| Ta | Inconel 625 | |||||||||||||
| Tb | Hastelloy C-276 | |||||||||||||
| Side Tee- Enter Code For Side Tee Type From Options Below (Size and Type) | ||||||||||||||
| Code1 | Side Tee Size | Code2 | Optional Side Tee Configuration | |||||||||||
| 0 | Non-Tee | T10 | Socketweld Tee | |||||||||||
| 1 | ¼” Tee | T11 | 150# RF | T21 | 150# RJ | |||||||||
| 2 | ½” Tee | T12 | 300# RF | T22 | 300# RJ | |||||||||
| 3 | ¾” Tee | T13 | 600# RF | T23 | 600# RJ | |||||||||
| 4 | 1″ Tee | T14 | 900# RF | T24 | 900# RJ | |||||||||
| T15 | 1500# RF | T25 | 1500# RJ | |||||||||||
| T16 | 2500# RF | T26 | 2500# RJ | |||||||||||
| T27 | 6000~10000PSI | |||||||||||||
| Code | Plug Assembly- Enter Code For Plug Type From Options Below ② | |||||||||||||
| XXX | Type (1st Digit) | Alloy Mat’l (2nd Digit) | Packing Seal (3rd Digit) | |||||||||||
| 0 | Not Req. | 0 | Not Required | 0 | Not Required | |||||||||
| 1 | Solid | 1 | SS316L | 1 | Viton O-Ring +PTFE | |||||||||
| 2 | Hollow | 2 | F51 | 2 | Viton “B” O-Ring +PTFE | |||||||||
| 3 | Inconel 625 | 3 | Viton O-Ring +RPTFE | |||||||||||
| 4 | Hastelloy C-276 | 4 | Viton “B” O-Ring +RPTFE | |||||||||||
| Code | Protect Covers ③ | |||||||||||||
| 10 | Protect Cover W/O Bleed Plug & Pressure Gauge 10,000 PSI Max. | |||||||||||||
| 11 | Pressure Retaining Cover with Bleed Plug & Pressure Gauge 10,000 PSI Max. | |||||||||||||
| 12 | Pressure Retaining Cover with Bleed Plug, Pressure Gauge and ½” NPT Center Hole for Standard Probe Adapter 6000 PSI Max. | |||||||||||||
| 57 | 71 | Cd | 1T11 | 111 | 10 | Example | ||||||||
Note
Corrosion coupons made of other materials are customizable according to user requirements.
The material of the plug-in components and the sealing components can be matched or customized according to the user’s requirements.
The material of the protective cover is the same as that of the base by default. Other materials can be matched or customized according to the user’s requirements.



Reviews
There are no reviews yet.